
PCI Design Handbook Seventh Edition (2010)
ACI 318-05, ASCE 7-05, IBC 2006, NEHRP 2003
Interaction Curves
Prestressed Hollow Core and Sandwich Wall Panels
Precast, Prestressed Solid and Sandwich Wall Panels
Precast, Reinforced Solid and Sandwich Wall Panels
Precast, Reinforced Solid Non-Load Bearing Wall Panels
Load Tables
Double Tees
8' x 24" Lightweight (8LDT24 and 8LDT24+2)
8' x 32" Lightweight (8LDT32 and 8LDT32+2)
10' x 24" (10DT24 and 10DT24+2)
10' x 24" Lightweight (10LDT24 and 10LDT24+2)
10' x 32" (10DT32 and 10DT32+2)
10' x 32" Lightweight (10LDT32 and 10LDT32+2)
12' x 28" (12DT28 and 12DT28+2)
12' x 28" Lightweight (12LDT28 and 12LDT28+2)
12' x 32" (12DT32 and 12DT32+2)
12' x 32" Lightweight (12LDT32 and 12LDT32+2)
Pretopped Double Tees
10' x 26" Normal and Lightweight (10DT26 and 10LDT26)
10' x 34" Normal and Lightweight (10DT34 and 10LDT34)
12' x 30" Normal and Lightweight (12DT30 and 12LDT30)
12' x 34" Normal and Lightweight (12DT34 and 12LDT34)
15' x 26" Normal and Lightweight (15DT26 and 15LDT26)
15' x 30" Normal and Lightweight (15DT30 and 15LDT30)
15' x 34" Normal and Lightweight (15DT34 and 15LDT34)
Hollow Core
Solid Flat Slab
Inverted Tee Beams
L-Beams
Rectangular Beams
Rectangular Beams (Various Sizes)
Piles
Sheet Piles
Design Aids
Stadium Risers (Single, Double, and Triple)
Hollow Core Section Properties
