PCI Design Handbook Fourth Edition (1992)

ACI 318-89, UBC-88, SBC-88, NBC-90

Interaction Curves

Double Tee Wall Panels

Hollow Core Wall Panels

Precast, Prestressed Solid Wall Panels

Precast, Reinforced Solid Wall Panels

Precast, Prestressed Columns

Precast, Reinforced Columns

Load Tables

Double Tees

8' x 12" (8DT12 and 8DT12+2)

8' x 12" Lightweight (8LDT12 and 8LDT12+2)

8' x 14" (8DT14 and 8DT14+2)

8' x 14" Lightweight (8LDT14 and 8LDT14+2)

8' x 16" (8DT16 and 8DT16+2)

8' x 16" Lightweight (8LDT16 and 8LDT16+2)

8' x 18" (8DT18 and 8DT18+2)

8' x 18" Lightweight (8LDT18 and 8LDT18+2)

8' x 20" (8DT20 and 8DT20+2)

8' x 20" Lightweight (8LDT20 and 8LDT20+2)

8' x 24" (8DT24 and 8DT24+2)

8' x 24" Lightweight (8LDT24 and 8LDT24+2)

8' x 32" (8DT32 and 8DT32+2)

8' x 32" Lightweight (8LDT32 and 8LDT32+2)

10' x 24" (10DT24 and 10DT24+2)

10' x 24" Lightweight (10LDT24 and 10LDT24+2)

10' x 32" (10DT32 and 10DT32+2)

10' x 32" Lightweight (10LDT32 and 10LDT32+2)

Pretopped Double Tees

10' x 26" Normal and Lightweight (10DT26 and 10LDT26)

10' x 32" Normal and Lightweight (10DT32 and 10LDT32)

Hollow Core

4' x 6" (4HC6 and 4HC6+2)

4' x 8" (4HC8 and 4HC8+2)

4' x 8" Lightweight (4LHC8 and 4LHC8+2)

4' x 10" (4HC10 and 4HC10+2)

4' x 12" (4HC12 and 4HC12+2)

4' x 12" Lightweight (4LHC12 and 4LHC12+2)

Solid Flat Slabs

4" (FS4 and FS4+2)

4" Lightweight (LFS4 and LFS4+2)

6" (FS6 and FS6+2)

6" Lightweight (LFS6 and LFS6+2)

8" (FS8 and FS8+2)

8" Lightweight (LFS8 and LFS8+2)

Inverted Tee Beams

24" Wide (24IT)

30" Wide (30IT)

36" Wide (36IT)

L-Shaped Beams

18" Wide (18LB)

24" Wide (24LB)

Rectangular Beams

Rectangular Beams (Various Sizes)

Piles

Piles (Various Sizes)

Sheet Piles

Sheet Piles (Various Sizes)

Hollow Core Section Properties

Dy-Core

Dynaspan

Flexicore

Spancrete

Span Deck

Ultra Span

 

 
Hosted by InterActive Twist a division of Leader Graphic Design, Inc.