
PCI Design Handbook Fifth Edition (1999)
ACI 318-95, UBC-94, SBC-94, NBC-96
Interaction Curves
Hollow Core and Sandwich Wall Panels
Precast, Prestressed Solid and Sandwich Wall Panels
Precast, Reinforced Solid and Sandwich Wall Panels
Load Tables
Double Tees
8' x 12" Lightweight (8LDT12 8LDT12+2)
8' x 24" Lightweight (8LDT24 and 8LDT24+2)
8' x 32" Lightweight (8LDT32 and 8LDT32+2)
10' x 24" (10DT24 and 10DT24+2)
10' x 24 Lightweight (10LDT24 and 10LDT24+2)
10' x 32" (10DT32 and 10DT32+2)
10' x 32" Lightweight (10LDT32 and 10LDT32+2)
12' x 28" (12DT28 and 12DT28+2)
12' x 28" Lightweight (12LDT28 and 12LDT28+2)
12' x 32" (12DT32 and 12DT32+2)
12' x 32" Lightweight (12LDT32 and 12LDT32+2)
Pretopped Double Tees
10' x 26" Normal and Lightweight (10DT26 and 10LDT26)
10' x 34" Normal and Lightweight (10DT34 and 10LDT34)
12' x 30" Normal and Lightweight (12DT30 and 12LDT30)
12' x 34" Normal and Lightweight (12DT34 and 12LDT34)
Hollow Core
4' x 8" Lightweight (4LHC8 and 4LHC8+2)
4' x 12" Lightweight (4LHC12 and 4LHC12+2)
Solid Flat Slabs
4" Lightweight (LFS4 and LFS4+2)
6" Lightweight (LFS6 and LFS6+2)
8" Lightweight (LFS8 and LFS8+2)
Inverted Tee Beams
L-Beams
Rectangular Beams
Rectangular Beams (Various Sizes)
Piles
Sheet Piles
Hollow Core Section Properties
